The 2025/26 NPFL season will kick off on 22 August 2025 and is scheduled to conclude in May 2026.
This edition of the league features 20 clubs competing across Nigeria’s top flight, aiming to deliver high-quality football and improved organisational standards.
With the league board committed to a fixed calendar and stronger media coverage, this season promises enhanced visibility for clubs, players, and sponsors alike.
NPFL
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nasarawa United | 9 | 6 | 1 | 2 | +4 | 19 |
| 2 | Shooting stars | 9 | 4 | 3 | 2 | +3 | 15 |
| 3 | Abia Warriors | 9 | 5 | 0 | 4 | +1 | 15 |
| 4 | Niger Tornadoes | 9 | 4 | 2 | 3 | +5 | 14 |
| 5 | Ikorodu City | 9 | 3 | 5 | 1 | +3 | 14 |
| 6 | Warri Wolves | 9 | 4 | 2 | 3 | +2 | 14 |
| 7 | El Kanemi Warriors | 9 | 4 | 2 | 3 | 0 | 14 |
| 8 | Enyimba | 9 | 3 | 4 | 2 | +2 | 13 |
| 9 | River United | 7 | 3 | 3 | 1 | +2 | 12 |
| 10 | Kwara United | 9 | 3 | 3 | 3 | +1 | 12 |
| 11 | Katsina United | 9 | 4 | 0 | 5 | -1 | 12 |
| 12 | Enugu Rangers | 8 | 3 | 2 | 3 | +1 | 11 |
| 13 | Bayelsa United | 9 | 3 | 2 | 4 | -1 | 11 |
| 14 | Kun Khalifat | 9 | 3 | 2 | 4 | -2 | 11 |
| 15 | Remo Starts | 7 | 3 | 1 | 3 | -2 | 10 |
| 16 | Wikki Tourists | 9 | 2 | 3 | 4 | -3 | 9 |
| 17 | Plateau United | 9 | 3 | 0 | 6 | -5 | 9 |
| 18 | Barau FC | 8 | 2 | 2 | 4 | -4 | 8 |
| 19 | Bendel Insurance | 8 | 1 | 3 | 4 | -4 | 6 |
| 20 | Kano Pillars | 8 | 2 | 2 | 4 | -5 | 5 |



















